| Qualification Code and Name | Maximum Payable Hours | Scheduled Hours | Subsidy Rate | Government Contributions | Enrolment Fee (Non -Refundable) | Skills First Program Tuition Fee | Skills First Program Concession Tuition Fee | Skills First Program Tuition Fee | Skills First Program Concession Tuition Fee | Full Fee Tuition Payment |
|---|---|---|---|---|---|---|---|---|---|---|
| Traineeship | Non-Traineeship | |||||||||
| BSB30115 Certificate III in Business | 550 | 530 | $8.00 | $4240 | $50 | $60 | $12 | NA | NA | $3600 |
| BSB30415 Certificate III in Business Administration | 635 | 515 | $2.00 | $1030 | $50 | $650 | $130 | NA | NA | $3900 |
| BSB40515 Certificate IV in Business Administration | 510 | 500 | $4.00 | $2000 | $50 | $500 | $100 | NA | NA | $3000 |
| BSB50415 Diploma of Business Administration | 420 | 400 | $4.00 | $1600 | $50 | $400 | $400 | $400 | $400 | $2400 |
| BSB51915 Diploma of Leadership and Management | 760 | 730 | $3.00 | $2190 | $50 | $600 | $600 | $600 | $600 | $3600 |
| BSB61015 Advanced Diploma of Leadership and Management | 780 | 770 | $4.00 | $$3080 | $50 | $600 | $600 | $600 | $600 | $3600 |
| CHC30113 Certificate III in Early Childhood Education and Care | 888 | 848 | $7.00 | $5936 | $50 | $90 | $18 | $90 | $18 | $5400 |
| CHC40113 Certificate IV in School Age Education and Care | 908 | 963 | $7.00 | $6356 | $50 | $95 | $19 | $95 | $19 | $5700 |
| CHC50113 Diploma of Early Childhood Education and Care | 1998 | 1988 | $6.00 | $11928 | $50 | $140 | $140 | $140 | $140 | $8400 |
| CHC50213 Diploma of School Age Education and Care | 1985 | 2005 | $6.00 | $11910 | $50 | $125 | $125 | $125 | $125 | $7500 |
| CHC62015 Advanced Diploma of Community Sector Management | 1155 | 1155 | $6.00 | $6930 | $50 | $130 | $130 | $130 | $130 | $3900 |
| FNS40215 Certificate IV in Bookkeeping | 630 | 610 | $6.50 | $3965 | $50 | $130 | $26 | $130 | $26 | $3900 |
| ICT20115 Certificate II in Information, Digital Media and Technology | 540 | 520 | $6.50 | $3380 | $50 | $140 | $28 | $140 | $28 | $4200 |
| ICT30115 Certificate III in Information, Digital Media and Technology | 680 | 590 | $6.50 | $3835 | $50 | $170 | $34 | $170 | $34 | $5100 |
Please be aware that if your course is being subsidised by the Victorian Government under the Skills First Program that enrolling in the above course may affect your future training options and eligibility for further government subsidised training under the Skills First Program.
For more information on government subsidised training use the following link: Education vic Skills First Pages Default The tuition fees are indicative and may be varied subject to individual circumstances on enrolment.